Live AI SEO Marketing Intelligence
Portfolio-wide Digital Karma performance, updated as properties are validated.
AI crawler activity
Daily AI-crawler requests across the active portfolio, from raw web server logs classified by user-agent pattern. Real data, refreshed nightly.
View as table
| Date | Requests | Sites Reporting |
|---|---|---|
| Oct 11, 2026 | 113,488 | 157 |
| Oct 10, 2026 | 1,061,100 | 190 |
| Oct 9, 2026 | 333,027 | 190 |
| Oct 8, 2026 | 854,608 | 189 |
| Oct 7, 2026 | 158,582 | 188 |
| Oct 6, 2026 | 252,942 | 185 |
| Oct 5, 2026 | 110,672 | 162 |
| Oct 4, 2026 | 172,970 | 160 |
| Oct 3, 2026 | 220,545 | 160 |
| Oct 2, 2026 | 176,399 | 162 |
| Oct 1, 2026 | 114,944 | 165 |
| Sep 30, 2026 | 184,024 | 160 |
| Sep 29, 2026 | 142,359 | 166 |
| Sep 28, 2026 | 112,891 | 163 |
| Sep 27, 2026 | 23,554 | 153 |
| Sep 26, 2026 | 11,106 | 152 |
| Sep 25, 2026 | 12,211 | 156 |
| Sep 24, 2026 | 14,545 | 150 |
| Sep 23, 2026 | 16,543 | 161 |
| Sep 22, 2026 | 13,794 | 149 |
| Sep 21, 2026 | 13,870 | 151 |
| Sep 20, 2026 | 10,662 | 149 |
| Sep 19, 2026 | 11,290 | 139 |
| Sep 18, 2026 | 10,945 | 151 |
| Sep 17, 2026 | 12,267 | 127 |
| Sep 16, 2026 | 10,608 | 127 |
| Sep 15, 2026 | 15,346 | 127 |
| Sep 14, 2026 | 12,299 | 125 |
| Sep 13, 2026 | 4,164 | 121 |
| Sep 12, 2026 | 5,940 | 124 |
| Sep 11, 2026 | 23,502 | 127 |
| Sep 10, 2026 | 5,104 | 126 |
| Sep 9, 2026 | 48,915 | 127 |
| Sep 8, 2026 | 5,886 | 125 |
| Sep 7, 2026 | 6,693 | 126 |
| Sep 6, 2026 | 5,298 | 125 |
| Sep 5, 2026 | 4,616 | 124 |
| Sep 4, 2026 | 7,214 | 126 |
| Sep 3, 2026 | 5,889 | 124 |
| Sep 2, 2026 | 4,462 | 125 |
| Sep 1, 2026 | 4,188 | 123 |
| Aug 31, 2026 | 4,263 | 123 |
| Aug 30, 2026 | 4,333 | 119 |
| Aug 29, 2026 | 6,347 | 121 |
| Aug 28, 2026 | 14,018 | 119 |
| Aug 27, 2026 | 14,060 | 117 |
| Aug 26, 2026 | 11,401 | 120 |
| Aug 25, 2026 | 4,553 | 119 |
| Aug 24, 2026 | 13,592 | 120 |
| Aug 23, 2026 | 2,869 | 109 |
| Aug 22, 2026 | 4,549 | 107 |
| Aug 21, 2026 | 9,188 | 104 |
| Aug 20, 2026 | 8,200 | 109 |
| Aug 19, 2026 | 8,189 | 109 |
| Aug 18, 2026 | 8,720 | 108 |
| Aug 17, 2026 | 8,696 | 102 |
| Aug 16, 2026 | 10,304 | 101 |
| Aug 15, 2026 | 7,236 | 96 |
| Aug 14, 2026 | 9,672 | 95 |
| Aug 13, 2026 | 7,594 | 98 |
| Aug 12, 2026 | 13,184 | 98 |
| Aug 11, 2026 | 25,076 | 94 |
| Aug 10, 2026 | 9,262 | 90 |
| Aug 9, 2026 | 7,286 | 92 |
| Aug 8, 2026 | 24,839 | 92 |
| Aug 7, 2026 | 3,318 | 93 |
| Aug 6, 2026 | 6,371 | 90 |
| Aug 5, 2026 | 2,998 | 93 |
| Aug 4, 2026 | 7,423 | 91 |
| Aug 3, 2026 | 4,950 | 93 |
| Aug 2, 2026 | 3,371 | 92 |
| Aug 1, 2026 | 2,979 | 91 |
| Jul 31, 2026 | 2,515 | 91 |
| Jul 30, 2026 | 6,797 | 92 |
| Jul 29, 2026 | 2,731 | 90 |
| Jul 28, 2026 | 3,126 | 91 |
| Jul 27, 2026 | 4,128 | 92 |
| Jul 26, 2026 | 4,788 | 92 |
| Jul 25, 2026 | 2,623 | 89 |
| Jul 24, 2026 | 3,388 | 91 |
| Jul 23, 2026 | 4,211 | 92 |
| Jul 22, 2026 | 4,055 | 92 |
| Jul 21, 2026 | 6,290 | 91 |
| Jul 20, 2026 | 3,312 | 90 |
| Jul 19, 2026 | 2,403 | 88 |
| Jul 18, 2026 | 4,300 | 81 |
| Jul 17, 2026 | 2,579 | 81 |
| Jul 16, 2026 | 2,449 | 81 |
| Jul 15, 2026 | 3,782 | 81 |
| Jul 14, 2026 | 3,353 | 79 |
| Jul 13, 2026 | 4,256 | 79 |
| Jul 12, 2026 | 3,488 | 79 |
| Jul 11, 2026 | 4,262 | 79 |
| Jul 10, 2026 | 3,303 | 79 |
| Jul 9, 2026 | 4,467 | 78 |
| Jul 8, 2026 | 2,425 | 70 |
| Jul 7, 2026 | 2,058 | 70 |
| Jul 6, 2026 | 3,614 | 71 |
| Jul 5, 2026 | 3,284 | 70 |
| Jul 4, 2026 | 2,845 | 70 |
| Jul 3, 2026 | 3,216 | 69 |
| Jul 2, 2026 | 2,082 | 67 |
| Jul 1, 2026 | 2,601 | 70 |
| Jun 30, 2026 | 2,100 | 69 |
| Jun 29, 2026 | 8,123 | 71 |
| Jun 28, 2026 | 1,738 | 62 |
| Jun 27, 2026 | 995 | 67 |
| Jun 26, 2026 | 2,143 | 69 |
| Jun 25, 2026 | 2,237 | 68 |
| Jun 24, 2026 | 1,110 | 68 |
| Jun 23, 2026 | 790 | 61 |
| Jun 22, 2026 | 867 | 59 |
| Jun 21, 2026 | 983 | 60 |
| Jun 20, 2026 | 1,686 | 66 |
| Jun 19, 2026 | 1,640 | 65 |
| Jun 18, 2026 | 1,594 | 63 |
| Jun 17, 2026 | 1,906 | 61 |
| Jun 16, 2026 | 843 | 57 |
| Jun 15, 2026 | 1,518 | 48 |
| Jun 14, 2026 | 1,447 | 50 |
| Jun 13, 2026 | 1,112 | 59 |
| Jun 12, 2026 | 1,317 | 65 |
| Jun 11, 2026 | 1,572 | 46 |
By crawler, full tracking window ... click a bot to see what it is
Bot identity is best-effort, classified by user-agent pattern from raw server logs -- not a guarantee of true origin.
Growth Velocity Leaders
| # | Increase % | Property | Streak | Age | Impressions | Constellation |
|---|---|---|---|---|---|---|
| 1 | ↑ 290.3% | bellyupatl.com | 4 days | 1 month | 72 → 281 | Local City Guides |
| 2 | ↑ 260.4% | beforeyoubuyx.com | 24 days | 8 months | 895 → 3,226 | Satellites |
| 3 | ↑ 169.0% | seomarketingdr.com | 3 days | 1 yr 7 mo | 58 → 156 | Medical Marketing |
| 4 | ↑ 165.3% | aihealthcarenow.com | 8 days | 3 months | 2,127 → 5,642 | Healthcare AI & Longevity |
| 5 | ↑ 134.5% | aitoaiweb.com | 2 days | 3 months | 447 → 1,048 | AI Digital Karma |
| 6 | ↑ 132.9% | xrealestateforsale.com | 2 days | 1 yr 7 mo | 76 → 177 | Small Businesses |
| 7 | ↑ 130.3% | bars.bellyupatl.com | 4 days | 1 month | 109 → 251 | Local City Guides |
| 8 | ↑ 127.6% | digitalmarketingage.com | 7 days | 1 yr 7 mo | 702 → 1,598 | One Mouse Marketing |
| 9 | ↑ 106.7% | naturalherblibrary.com | 2 days | 4 months | 538 → 1,112 | Healthcare AI & Longevity |
| 10 | ↑ 97.5% | fineinkprint.com | 9 days | 1 yr | 161 → 318 | Art & Human Creativity |
CTR by ranking position
Real click-through rate by Google Search Console position, portfolio-wide or filtered to one constellation. Small buckets are noisy -- hover a column for sample size.
View as table
| Position | CTR | Clicks | Impressions |
|---|---|---|---|
| 1 | 15.792% | 373 | 2,362 |
| 2 | 13.544% | 206 | 1,521 |
| 3 | 5.427% | 94 | 1,732 |
| 4 | 2.414% | 65 | 2,693 |
| 5 | 1.546% | 63 | 4,074 |
| 6 | 0.696% | 29 | 4,169 |
| 7 | 0.87% | 34 | 3,909 |
| 8 | 0.585% | 21 | 3,589 |
| 9 | 0.644% | 31 | 4,811 |
| 10 | 0.776% | 32 | 4,125 |
| 11-20 | 0.453% | 121 | 26,715 |
| 21+ | 0.062% | 283 | 458,606 |
Position is GSC's fractional average position (e.g. 4.9), rounded before bucketing into 1-10, 11-20, and 21+. Constellations need at least 500 impressions in the window to appear in the list above.
Ranking debut
When a query first shows up in Search Console, does it debut already on page 1, climb there over time, or not get there at all? This measures first-impression-to-page-1 lag, not content publish date -- we don't have publish dates in the warehouse yet, so a "day zero" debut usually means the query wasn't visible to GSC until it already had enough traction to rank.
- Debuts on page 1 6.7%
- Climbs to page 1 3.1%
- Not yet in top 10 90.2%
How long the climbers take (portfolio-wide only -- too few per constellation)
View as table
| Outcome | Queries | Share |
|---|---|---|
| Debuts on page 1 | 2,764 | 6.7% |
| Climbs to page 1 | 1,289 | 3.1% |
| Not yet in top 10 | 37,218 | 90.2% |
Queries first seen within 30 days of the start of tracking (Feb 2025) are excluded, since we can't see their true origin. "Not yet in top 10" describes the observed window, not a permanent outcome.
Constellation standing
| Constellation | Properties | Avg. DK Score | Avg. Age | Status |
|---|---|---|---|---|
| Local City Guides | 66 | 79 | 0 months | Optimized |
| Big Tech | 21 | 87 | 3 months | Optimized |
| Healthcare AI & Longevity | 19 | 88 | 1 yr | Optimized |
| AI Digital Karma | 18 | 88 | 5 months | Optimized |
| Art & Human Creativity | 14 | 87 | 10 months | Optimized |
| One Mouse Marketing | 12 | 87 | 7 months | Optimized |
| Digital Asset Investing | 9 | 86 | 8 months | Optimized |
| AI Website Systems | 7 | 87 | 8 months | Optimized |
| Small Businesses | 7 | 88 | 1 yr | Optimized |
| Satellites | 6 | 87 | 9 months | Optimized |
| Medical Marketing | 4 | 85 | 1 yr 5 mo | Optimized |
| Manufacturing | 3 | 84 | 11 months | Optimized |
| Green Living | 3 | 76 | 3 months | Optimized |