AI crawler activity

Tracking since Jun 11, 2026

Daily AI-crawler requests across the active portfolio, from raw web server logs classified by user-agent pattern. Real data, refreshed nightly.

0 10,000 20,000 30,000 40,000 16,061 Jun 11 Aug 27
View as table
DateRequestsSites Reporting
Aug 27, 2026 16,061 117
Aug 26, 2026 16,409 120
Aug 25, 2026 5,267 119
Aug 24, 2026 13,592 120
Aug 23, 2026 5,653 110
Aug 22, 2026 14,055 107
Aug 21, 2026 12,676 104
Aug 20, 2026 12,465 109
Aug 19, 2026 14,027 109
Aug 18, 2026 11,379 108
Aug 17, 2026 9,160 102
Aug 16, 2026 12,053 101
Aug 15, 2026 11,810 96
Aug 14, 2026 15,359 95
Aug 13, 2026 16,931 98
Aug 12, 2026 18,490 98
Aug 11, 2026 32,932 94
Aug 10, 2026 16,063 91
Aug 9, 2026 13,449 92
Aug 8, 2026 28,300 94
Aug 7, 2026 9,449 93
Aug 6, 2026 7,839 91
Aug 5, 2026 6,323 93
Aug 4, 2026 7,423 91
Aug 3, 2026 4,950 93
Aug 2, 2026 4,414 92
Aug 1, 2026 5,269 91
Jul 31, 2026 3,835 91
Jul 30, 2026 7,024 92
Jul 29, 2026 2,853 90
Jul 28, 2026 3,149 91
Jul 27, 2026 4,130 92
Jul 26, 2026 4,837 92
Jul 25, 2026 2,647 89
Jul 24, 2026 3,508 91
Jul 23, 2026 4,325 92
Jul 22, 2026 4,179 92
Jul 21, 2026 6,959 92
Jul 20, 2026 3,535 90
Jul 19, 2026 3,911 89
Jul 18, 2026 4,714 81
Jul 17, 2026 2,946 81
Jul 16, 2026 2,514 81
Jul 15, 2026 4,504 81
Jul 14, 2026 3,406 79
Jul 13, 2026 4,376 79
Jul 12, 2026 3,554 79
Jul 11, 2026 4,299 79
Jul 10, 2026 3,364 79
Jul 9, 2026 4,534 78
Jul 8, 2026 2,561 71
Jul 7, 2026 2,346 70
Jul 6, 2026 3,763 71
Jul 5, 2026 3,416 70
Jul 4, 2026 3,064 70
Jul 3, 2026 3,385 69
Jul 2, 2026 2,251 68
Jul 1, 2026 2,891 70
Jun 30, 2026 2,253 69
Jun 29, 2026 8,587 71
Jun 28, 2026 1,738 62
Jun 27, 2026 995 67
Jun 26, 2026 2,143 69
Jun 25, 2026 2,237 68
Jun 24, 2026 1,110 68
Jun 23, 2026 790 61
Jun 22, 2026 867 59
Jun 21, 2026 983 60
Jun 20, 2026 1,686 66
Jun 19, 2026 1,640 65
Jun 18, 2026 1,594 63
Jun 17, 2026 1,906 61
Jun 16, 2026 843 57
Jun 15, 2026 1,518 48
Jun 14, 2026 1,447 50
Jun 13, 2026 1,112 59
Jun 12, 2026 1,317 65
Jun 11, 2026 1,572 46

By crawler, full tracking window ... click a bot to see what it is

Bot identity is best-effort, classified by user-agent pattern from raw server logs -- not a guarantee of true origin.

Growth Velocity Leaders

Aug 13 - Aug 26 vs. prior 14 days
#Increase %PropertyAgeImpressionsStreakConstellation
1 ↑ 2,951.6% realseolife.com 1 yr 6 mo 128 → 3,906 8 days One Mouse Marketing
2 ↑ 2,109.3% as400ibmsystem.com 1 yr 1 mo 398 → 8,793 7 days Big Tech
3 ↑ 462.6% bestlocalx.com 2 months 294 → 1,654 16 days Small Businesses
4 ↑ 298.5% aitoaiweb.com 2 months 65 → 259 5 days AI Digital Karma
5 ↑ 185.9% lymeorg.com 1 yr 6 mo 85 → 243 4 days Healthcare AI & Longevity
6 ↑ 158.8% naturopathicscience.com 1 yr 2 mo 396 → 1,025 4 days Healthcare AI & Longevity
7 ↑ 143.8% bigtechreseller.com 2 months 1,618 → 3,945 2 days Big Tech
8 ↑ 121.1% customcakesorlando.com 2 months 266 → 588 13 days Small Businesses
9 ↑ 103.9% after60life.com 10 months 76 → 155 3 days Healthcare AI & Longevity
10 ↑ 95.7% aitoaidatasets.com 2 months 305 → 597 1 day AI Digital Karma

CTR by ranking position

Trailing 365 days

Real click-through rate by Google Search Console position, portfolio-wide or filtered to one constellation. Small buckets are noisy -- hover a column for sample size.

23% 1
19.7% 2
6% 3
3% 4
1.9% 5
0.8% 6
1.4% 7
1.2% 8
1% 9
1.2% 10
0.7% 11-20
0.1% 21+
View as table
PositionCTRClicksImpressions
1 22.996% 373 1,622
2 19.691% 204 1,036
3 6.004% 90 1,499
4 3.024% 63 2,083
5 1.91% 69 3,613
6 0.787% 26 3,303
7 1.432% 36 2,514
8 1.155% 30 2,598
9 0.997% 29 2,910
10 1.234% 25 2,026
11-20 0.667% 103 15,440
21+ 0.084% 239 283,846

Position is GSC's fractional average position (e.g. 4.9), rounded before bucketing into 1-10, 11-20, and 21+. Constellations need at least 500 impressions in the window to appear in the list above.

Ranking debut

Tracking since Feb 2025

When a query first shows up in Search Console, does it debut already on page 1, climb there over time, or not get there at all? This measures first-impression-to-page-1 lag, not content publish date -- we don't have publish dates in the warehouse yet, so a "day zero" debut usually means the query wasn't visible to GSC until it already had enough traction to rank.

  • Debuts on page 1 4.8%
  • Climbs to page 1 2%
  • Not yet in top 10 93.2%

How long the climbers take (portfolio-wide only -- too few per constellation)

134 1-7 days
88 8-14 days
102 15-30 days
104 31-90 days
48 91-180 days
33 181+ days
View as table
OutcomeQueriesShare
Debuts on page 11,2254.8%
Climbs to page 15092%
Not yet in top 1023,89893.2%

Queries first seen within 30 days of the start of tracking (Feb 2025) are excluded, since we can't see their true origin. "Not yet in top 10" describes the observed window, not a permanent outcome.

128 Properties Tracked
73 Avg. Digital Karma Score
12 Active Constellations

Constellation standing

ConstellationPropertiesAvg. DK ScoreAvg. AgeStatus
Big Tech 20 76 2 months Optimized
Healthcare AI & Longevity 17 80 1 yr Optimized
AI Digital Karma 17 75 4 months Optimized
Art & Human Creativity 14 63 8 months In Progress
One Mouse Marketing 10 64 7 months In Progress
Digital Asset Investing 8 71 7 months Optimized
Small Businesses 8 71 8 months Optimized
AI Website Systems 6 70 8 months Optimized
Medical Marketing 4 75 1 yr 3 mo Optimized
Satellites 3 68 10 months In Progress
Manufacturing 3 67 10 months In Progress
Green Living 3 69 0 months In Progress